(or The 3,000+ Club)
Rank& | Title (click to view) | Studio | Theaters | Opening** | % of Total | Average | Total Gross^ | Date** |
1 | The Twilight Saga: Eclipse | Sum. | 4,468 | $64,832,191 | 21.6% | $14,510 | $300,531,751 | 6/30/10 |
2 | Iron Man 2 | Par. | 4,380 | $128,122,480 | 41.0% | $29,252 | $312,433,331 | 5/07/10 |
3 | Harry Potter and the Deathly Hallows Part 2 | WB | 4,375 | n/a | n/a | n/a | n/a | 7/15/11 |
4 | The Dark Knight | WB | 4,366 | $158,411,483 | 29.7% | $36,283 | $533,345,358 | 7/18/08 |
5 | Pirates of the Caribbean: At World's End | BV | 4,362 | $114,732,820 | 37.1% | $26,302 | $309,420,425 | 5/25/07 |
208 | Twilight | Sum. | 3,419 | $69,637,740 | 36.1% | $20,368 | $192,769,854 | 11/21/08 |
Inga kommentarer:
Skicka en kommentar